1-877-YYZ GROUP (999 4768)


The Princess Balcony Bonanza® is back for a limited time only! Enjoy a free upgrade* to a balcony stateroom on a wide selection of cruises to amazing destinations around the world in 2010. Whether you visit the sun-drenched Caribbean and Mexican Riviera, explore the unforgettable Panama Canal and South America, or sail to the beautifully exotic destinations of Australia and Asia you will experience the warm, friendly service for which Princess is renowned. Your Princess balcony stateroom provides the perfect vista to take in all the memorable sights you will encounter on your cruise.

Contact YYZ Travel today at 905 660 7000 and take advantage of these special limited-time offers. With savings of up to $1100 per couple there is no better time to escape completely with Princess Cruises®!

Asia
DESTINATION DAYS SHIP DEPARTURE PORTS (START/END) INTERIOR OCEANVIEW
OBSTRUCTED
OCEANVIEW BALCONY MINI-SUITE
Alaska & Far East 16 Diamond 30-Apr-10 Beijing to Anchorage $2,395 $2,395 $2,395 $2,395 $2,995
Alaska & Far East Adventure 23 Diamond 30-Apr-10 Beijing to Vancouver $3,045 $3,045 $3,045 $3,045 $3,645
Alaska, Far East & China Adventure 32 Diamond 14-Apr-10 Bangkok to Anchorage $4,740 $4,740 $4,740 $4,740 Limited Avail.
South China Sea Explorer 16 Ocean 3-Jan-10 Bangkok to Shanghai $2,795 $2,795 $2,795 $2,795 $3,395
South China Sea Explorer 16 Ocean 19-Jan-10 Shanghai to Bangkok $2,795 $2,795 $2,795 $2,795 $3,395
South China Sea Explorer 16 Ocean 4-Feb-10 Bangkok to Shanghai $2,795 $2,795 $2,795 $2,795 Limited Avail.
Western Australia & China 20 Diamond 21-Feb-10 Sydney to Bangkok $2,845 $2,845 $2,845 $2,845 $3,445
Western Australia, Asia & China Adventure 36 Diamond 21-Feb-10 Sydney to Beijing $4,790 $4,790 $4,790 $4,790 Limited Avail.

Return to top »

Australia & New Zealand
DESTINATION DAYS SHIP DEPARTURE PORTS (START/END) INTERIOR OCEANVIEW
OBSTRUCTED
OCEANVIEW BALCONY MINI-SUITE
Australia & New Zealand 12 Diamond 4-Jan-10 Sydney to Auckland $1,795 $1,795 $1,795 $1,795 $2,395
Australia & New Zealand 12 Diamond 16-Jan-10 Auckland to Sydney $1,795 $1,795 $1,795 $1,795 $2,395
Australia & New Zealand 12 Diamond 28-Jan-10 Sydney to Auckland $1,795 $1,795 $1,795 $1,795 $2,395
New Zealand 13 Dawn 11-Jan-10 Roundtrip Melbourne $2,195 $2,195 $2,195 $2,195 Limited Avail.
New Zealand 13 Sun 23-Jan-10 Roundtrip Sydney $2,195 $2,195 $2,195 $2,195 $3,995
New Zealand 13 Dawn 24-Jan-10 Roundtrip Melbourne $2,195 $2,195 $2,195 $2,195 Limited Avail.
New Zealand 13 Sun 5-Feb-10 Roundtrip Sydney $2,195 $2,195 $2,195 $2,195 $3,995
DESTINATION DAYS SHIP DEPARTURE PORTS (START/END) INTERIOR OCEANVIEW
OBSTRUCTED
OCEANVIEW BALCONY MINI-SUITE
New Zealand 13 Dawn 6-Feb-10 Roundtrip Melbourne $2,195 $2,195 $2,195 $2,195 Limited Avail.
New Zealand 13 Sun 18-Feb-10 Roundtrip Sydney $2,195 $2,195 $2,195 $2,195 $3,995
New Zealand 13 Dawn 19-Feb-10 Roundtrip Melbourne $2,195 $2,195 $2,195 $2,195 Limited Avail.
Round Australia 28 Dawn 6-Mar-10 Roundtrip Sydney $5,295 $5,295 $5,295 $5,295 $9,995

Return to top »

Caribbean
DESTINATION DAYS SHIP DEPARTURE PORTS (START/END) INTERIOR OCEANVIEW
OBSTRUCTED
OCEANVIEW BALCONY MINI-SUITE
Caribbean Calypso 14 Royal 27-Mar-10 Roundtrip Ft. Lauderdale $1,599 $1,699 $2,199 $2,199 Limited Avail.
Caribbean Calypso 14 Royal 10-Apr-10 Roundtrip Ft. Lauderdale $1,599 $1,699 $2,199 $2,199 Limited Avail.
Caribbean Collection 14 Grand 15-Jan-10 Roundtrip Ft. Lauderdale $1,499 $1,599 $2,099 $2,099 $2,499
Caribbean Collection 14 Grand 29-Jan-10 Roundtrip Ft. Lauderdale $1,549 $1,649 $2,149 $2,149 $2,549
Caribbean Collection 14 Grand 12-Feb-10 Roundtrip Ft. Lauderdale $1,599 $1,699 $2,199 $2,199 $2,599
Caribbean Collection 14 Grand 26-Feb-10 Roundtrip Ft. Lauderdale $1,599 $1,699 $2,199 $2,199 $2,599
Caribbean Collection 14 Grand 12-Mar-10 Roundtrip Ft. Lauderdale $1,599 $1,699 $2,199 $2,199 $2,599
Caribbean Collection 14 Grand 26-Mar-10 Roundtrip Ft. Lauderdale $1,599 $1,699 $2,199 $2,199 $2,599
Classic Southern Caribbean 7 Caribbean 10-Jan-10 Roundtrip San Juan $699 $749 $899 $899 $1,099
Classic Southern Caribbean 7 Caribbean 24-Jan-10 Roundtrip San Juan $699 $749 $899 $899 $1,099
Classic Southern Caribbean 7 Caribbean 7-Feb-10 Roundtrip San Juan $799 $849 $999 $999 $1,199
DESTINATION DAYS SHIP DEPARTURE PORTS (START/END) INTERIOR OCEANVIEW
OBSTRUCTED
OCEANVIEW BALCONY MINI-SUITE
Classic Southern Caribbean 7 Caribbean 21-Feb-10 Roundtrip San Juan $799 $849 $999 $999 $1,199
Classic Southern Caribbean 7 Caribbean 7-Mar-10 Roundtrip San Juan $849 $899 $1,049 $1,049 $1,249
Classic Southern Caribbean 7 Caribbean 21-Mar-10 Roundtrip San Juan $849 $899 $1,049 $1,049 $1,249
Classic Southern Caribbean 7 Caribbean 4-Apr-10 Roundtrip San Juan $999 $1,049 $1,199 $1,199 $1,399
Classic Southern Caribbean 7 Caribbean 18-Apr-10 Roundtrip San Juan $799 $849 $999 $999 $1,199
Eastern Caribbean 7 Emerald 3-Jan-10 Roundtrip Ft. Lauderdale $699 $749 $899 $899 $1,099
Eastern Caribbean 7 Emerald 10-Jan-10 Roundtrip Ft. Lauderdale $699 $749 $899 $899 $1,099
Eastern Caribbean 7 Emerald 17-Jan-10 Roundtrip Ft. Lauderdale $699 $749 $899 $899 $1,099
Eastern Caribbean 7 Emerald 24-Jan-10 Roundtrip Ft. Lauderdale $699 $749 $899 $899 $1,099
Eastern Caribbean 7 Emerald 31-Jan-10 Roundtrip Ft. Lauderdale $749 $799 $949 $949 $1,149
Eastern Caribbean 7 Emerald 7-Feb-10 Roundtrip Ft. Lauderdale $799 $849 $999 $999 $1,199
Eastern Caribbean 7 Emerald 14-Feb-10 Roundtrip Ft. Lauderdale $949 $999 $1,149 $1,149 $1,349
Eastern Caribbean 7 Emerald 21-Feb-10 Roundtrip Ft. Lauderdale $799 $849 $999 $999 $1,199
Eastern Caribbean 7 Emerald 28-Feb-10 Roundtrip Ft. Lauderdale $799 $849 $999 $999 $1,199
Eastern Caribbean 7 Emerald 7-Mar-10 Roundtrip Ft. Lauderdale $849 $899 $1,049 $1,049 $1,249
DESTINATION DAYS SHIP DEPARTURE PORTS (START/END) INTERIOR OCEANVIEW
OBSTRUCTED
OCEANVIEW BALCONY MINI-SUITE
Eastern Caribbean 7 Emerald 14-Mar-10 Roundtrip Ft. Lauderdale $849 $899 $1,049 $1,049 $1,249
Eastern Caribbean 7 Emerald 21-Mar-10 Roundtrip Ft. Lauderdale $849 $899 $1,049 $1,049 $1,249
Eastern Caribbean 7 Emerald 28-Mar-10 Roundtrip Ft. Lauderdale $999 $1,049 $1,199 $1,199 $1,399
Eastern Caribbean 7 Star 3-Apr-10 Roundtrip Ft. Lauderdale $999 $1,049 $1,199 $1,199 $1,399
Eastern Caribbean 7 Emerald 4-Apr-10 Roundtrip Ft. Lauderdale $999 $1,049 $1,199 $1,199 $1,399
Eastern Caribbean 7 Star 10-Apr-10 Roundtrip Ft. Lauderdale $799 $849 $999 $999 $1,199
Eastern Caribbean 7 Emerald 11-Apr-10 Roundtrip Ft. Lauderdale $799 $849 $999 $999 $1,199
Eastern Caribbean 7 Star 17-Apr-10 Roundtrip Ft. Lauderdale $799 $849 $999 $999 $1,199
Eastern Caribbean 7 Emerald 18-Apr-10 Roundtrip Ft. Lauderdale $799 $849 $999 $999 $1,199
Eastern Caribbean 7 Emerald 25-Apr-10 Roundtrip Ft. Lauderdale $799 $849 $999 $999 $1,199
Eastern Caribbean 7 Emerald 2-May-10 Roundtrip Ft. Lauderdale $849 $899 $1,049 $1,049 $1,249
Southern Caribbean Medley 10 Ruby 19-Jan-10 Roundtrip Ft. Lauderdale $999 $1,099 $1,399 $1,399 $1,799
Southern Caribbean Medley 10 Ruby 8-Feb-10 Roundtrip Ft. Lauderdale $1,099 $1,199 $1,499 $1,499 $1,899
Southern Caribbean Medley 10 Ruby 28-Feb-10 Roundtrip Ft. Lauderdale $1,099 $1,199 $1,499 $1,499 $1,899
Southern Caribbean Medley 10 Ruby 20-Mar-10 Roundtrip Ft. Lauderdale $1,099 $1,199 $1,499 $1,499 $1,899
DESTINATION DAYS SHIP DEPARTURE PORTS (START/END) INTERIOR OCEANVIEW
OBSTRUCTED
OCEANVIEW BALCONY MINI-SUITE
Southern Caribbean Medley 10 Ruby 9-Apr-10 Roundtrip Ft. Lauderdale $1,049 $1,149 $1,449 $1,449 $1,849
Eastern Caribbean Voyager 10 Ruby 9-Jan-10 Roundtrip Ft. Lauderdale $999 $1,099 $1,399 $1,399 $1,799
Eastern Caribbean Voyager 10 Ruby 29-Jan-10 Roundtrip Ft. Lauderdale $1,049 $1,149 $1,449 $1,449 $1,849
Eastern Caribbean Voyager 10 Ruby 18-Feb-10 Roundtrip Ft. Lauderdale $1,099 $1,199 $1,499 $1,499 $1,899
Eastern Caribbean Voyager 10 Ruby 10-Mar-10 Roundtrip Ft. Lauderdale $1,099 $1,199 $1,499 $1,499 $1,899
Eastern Caribbean Voyager 10 Ruby 30-Mar-10 Roundtrip Ft. Lauderdale $1,099 $1,199 $1,499 $1,499 $1,899
Grand Caribbean Adventurer 14 Sea 9-Jan-10 Roundtrip Barbados $1,449 $1,549 $1,999 $1,999 Limited Avail.
Grand Caribbean Adventurer 14 Sea 6-Mar-10 Roundtrip Barbados $1,549 $1,649 $2,099 $2,099 Limited Avail.
Grand Caribbean Adventurer 14 Sea 3-Apr-10 Roundtrip Barbados $1,549 $1,649 $2,099 $2,099 Limited Avail.
Grand Caribbean Islander 14 Sea 23-Jan-10 Roundtrip Barbados $1,499 $1,599 $2,049 $2,049 Limited Avail.
Grand Caribbean Islander 14 Sea 20-Feb-10 Roundtrip Barbados $1,549 $1,649 $2,099 $2,099 Limited Avail.
Grand Caribbean Islander 14 Sea 20-Mar-10 Roundtrip Barbados $1,549 $1,649 $2,099 $2,099 Limited Avail.
Grand Caribbean Islander 14 Sea 17-Apr-10 Roundtrip Barbados $1,549 $1,649 $2,099 $2,099 Limited Avail.
Grand Southern Caribbean 11 Grand 4-Jan-10 Roundtrip Ft. Lauderdale $1,099 $1,199 $1,499 $1,499 $1,799
Southern Caribbean 6 Sea 1-May-10 Barbados to Ft. Lauderdale $449 $499 $669 $669 Limited Avail.
DESTINATION DAYS SHIP DEPARTURE PORTS (START/END) INTERIOR OCEANVIEW
OBSTRUCTED
OCEANVIEW BALCONY MINI-SUITE
Southern Caribbean Adventure 14 Caribbean 3-Jan-10 Roundtrip San Juan $1,349 $1,449 $1,749 $1,749 $2,149
Southern Caribbean Adventure 14 Caribbean 10-Jan-10 Roundtrip San Juan $1,349 $1,449 $1,749 $1,749 $2,149
Southern Caribbean Adventure 14 Caribbean 17-Jan-10 Roundtrip San Juan $1,349 $1,449 $1,749 $1,749 $2,149
Southern Caribbean Adventure 14 Caribbean 24-Jan-10 Roundtrip San Juan $1,399 $1,499 $1,799 $1,799 $2,199
Southern Caribbean Adventure 14 Caribbean 31-Jan-10 Roundtrip San Juan $1,499 $1,599 $1,899 $1,899 $2,299
Southern Caribbean Adventure 14 Caribbean 7-Feb-10 Roundtrip San Juan $1,699 $1,799 $2,099 $2,099 $2,499
Southern Caribbean Adventure 14 Caribbean 14-Feb-10 Roundtrip San Juan $1,699 $1,799 $2,099 $2,099 $2,499
Southern Caribbean Adventure 14 Caribbean 21-Feb-10 Roundtrip San Juan $1,549 $1,649 $1,949 $1,949 $2,349
Southern Caribbean Adventure 14 Caribbean 28-Feb-10 Roundtrip San Juan $1,599 $1,699 $1,999 $1,999 $2,399
Southern Caribbean Adventure 14 Caribbean 7-Mar-10 Roundtrip San Juan $1,649 $1,749 $2,049 $2,049 $2,449
Southern Caribbean Adventure 14 Caribbean 14-Mar-10 Roundtrip San Juan $1,649 $1,749 $2,049 $2,049 $2,449
Southern Caribbean Adventure 14 Caribbean 21-Mar-10 Roundtrip San Juan $1,799 $1,899 $2,199 $2,199 $2,599
Southern Caribbean Adventure 14 Caribbean 28-Mar-10 Roundtrip San Juan $1,949 $2,049 $2,349 $2,349 $2,749
Southern Caribbean Adventure 14 Caribbean 4-Apr-10 Roundtrip San Juan $1,749 $1,849 $2,149 $2,149 $2,549
Southern Caribbean Adventure 14 Caribbean 11-Apr-10 Roundtrip San Juan $1,549 $1,649 $1,949 $1,949 $2,349
DESTINATION DAYS SHIP DEPARTURE PORTS (START/END) INTERIOR OCEANVIEW
OBSTRUCTED
OCEANVIEW BALCONY MINI-SUITE
Southern Caribbean Adventure 14 Caribbean 18-Apr-10 Roundtrip San Juan $1,549 $1,649 $1,949 $1,949 $2,349
Southern Caribbean Explorer 7 Caribbean 3-Jan-10 Roundtrip San Juan $699 $749 $899 $899 $1,099
Southern Caribbean Explorer 7 Caribbean 17-Jan-10 Roundtrip San Juan $699 $749 $899 $899 $1,099
Southern Caribbean Explorer 7 Caribbean 31-Jan-10 Roundtrip San Juan $749 $799 $949 $949 $1,149
Southern Caribbean Explorer 7 Caribbean 14-Feb-10 Roundtrip San Juan $949 $999 $1,149 $1,149 $1,349
Southern Caribbean Explorer 7 Caribbean 28-Feb-10 Roundtrip San Juan $799 $849 $999 $999 $1,199
Southern Caribbean Explorer 7 Caribbean 14-Mar-10 Roundtrip San Juan $849 $899 $1,049 $1,049 $1,249
Southern Caribbean Explorer 7 Caribbean 28-Mar-10 Roundtrip San Juan $999 $1,049 $1,199 $1,199 $1,399
Southern Caribbean Explorer 7 Caribbean 11-Apr-10 Roundtrip San Juan $799 $849 $999 $999 $1,199
Southern Caribbean Explorer 7 Caribbean 25-Apr-10 Roundtrip San Juan $799 $849 $999 $999 $1,199
Western Caribbean 7 Crown 2-Jan-10 Roundtrip Ft. Lauderdale $699 $749 $899 $899 $1,099
Western Caribbean 7 Crown 9-Jan-10 Roundtrip Ft. Lauderdale $699 $749 $899 $899 $1,099
Western Caribbean 7 Crown 16-Jan-10 Roundtrip Ft. Lauderdale $699 $749 $899 $899 $1,099
Western Caribbean 7 Crown 23-Jan-10 Roundtrip Ft. Lauderdale $699 $749 $899 $899 $1,099
Western Caribbean 7 Crown 30-Jan-10 Roundtrip Ft. Lauderdale $749 $799 $949 $949 $1,149
DESTINATION DAYS SHIP DEPARTURE PORTS (START/END) INTERIOR OCEANVIEW
OBSTRUCTED
OCEANVIEW BALCONY MINI-SUITE
Western Caribbean 7 Crown 6-Feb-10 Roundtrip Ft. Lauderdale $799 $849 $999 $999 $1,199
Western Caribbean 7 Crown 13-Feb-10 Roundtrip Ft. Lauderdale $949 $999 $1,149 $1,149 $1,349
Western Caribbean 7 Crown 20-Feb-10 Roundtrip Ft. Lauderdale $799 $849 $999 $999 $1,199
Western Caribbean 7 Crown 27-Feb-10 Roundtrip Ft. Lauderdale $799 $849 $999 $999 $1,199
Western Caribbean 7 Crown 6-Mar-10 Roundtrip Ft. Lauderdale $849 $899 $1,049 $1,049 $1,249
Western Caribbean 7 Crown 13-Mar-10 Roundtrip Ft. Lauderdale $849 $899 $1,049 $1,049 $1,249
Western Caribbean 7 Crown 20-Mar-10 Roundtrip Ft. Lauderdale $849 $899 $1,049 $1,049 $1,249
Western Caribbean 7 Crown 27-Mar-10 Roundtrip Ft. Lauderdale $999 $1,049 $1,199 $1,199 $1,399
Western Caribbean 7 Crown 3-Apr-10 Roundtrip Ft. Lauderdale $999 $1,049 $1,199 $1,199 $1,399
Western Caribbean 7 Crown 10-Apr-10 Roundtrip Ft. Lauderdale $799 $849 $999 $999 $1,199
Western Caribbean 7 Crown 17-Apr-10 Roundtrip Ft. Lauderdale $799 $849 $999 $999 $1,199
Western Caribbean 7 Crown 24-Apr-10 Roundtrip Ft. Lauderdale $799 $849 $999 $999 $1,199

Return to top »

Hawaii
DESTINATION DAYS SHIP DEPARTURE PORTS (START/END) INTERIOR OCEANVIEW
OBSTRUCTED
OCEANVIEW BALCONY MINI-SUITE
Hawaiian Islands 14 Golden 3-Jan-10 Roundtrip Los Angeles $1,699 $1,799 $2,299 $2,299 $2,799
Hawaiian Islands 14 Golden 17-Jan-10 Roundtrip Los Angeles $1,699 $1,799 $2,299 $2,299 $2,799
Hawaiian Islands 14 Golden 31-Jan-10 Roundtrip Los Angeles $1,699 $1,799 $2,299 $2,299 $2,799
DESTINATION DAYS SHIP DEPARTURE PORTS (START/END) INTERIOR OCEANVIEW
OBSTRUCTED
OCEANVIEW BALCONY MINI-SUITE
Hawaiian Islands 14 Golden 14-Feb-10 Roundtrip Los Angeles $1,699 $1,799 $2,299 $2,299 $2,799
Hawaiian Islands 14 Golden 28-Feb-10 Roundtrip Los Angeles $1,699 $1,799 $2,299 $2,299 $2,799
Hawaiian Islands 14 Golden 14-Mar-10 Roundtrip Los Angeles $1,699 $1,799 $2,299 $2,299 $2,799
Hawaiian Islands 14 Golden 28-Mar-10 Roundtrip Los Angeles $1,699 $1,799 $2,299 $2,299 $2,799
Hawaiian Islands 14 Golden 11-Apr-10 Roundtrip Los Angeles $1,699 $1,799 $2,299 $2,299 $2,799
Hawaiian Islands 14 Golden 25-Apr-10 Roundtrip Los Angeles $1,699 $1,799 $2,299 $2,299 $2,799

Return to top »

Mexican Riviera
DESTINATION DAYS SHIP DEPARTURE PORTS (START/END) INTERIOR OCEANVIEW
OBSTRUCTED
OCEANVIEW BALCONY MINI-SUITE
Mexican Riviera 7 Sapphire 2-Jan-10 Roundtrip Los Angeles $649 $699 $849 $849 $1,049
Mexican Riviera 7 Sapphire 9-Jan-10 Roundtrip Los Angeles $649 $699 $849 $849 $1,049
Mexican Riviera 7 Sapphire 16-Jan-10 Roundtrip Los Angeles $649 $699 $849 $849 $1,049
Mexican Riviera 7 Sapphire 23-Jan-10 Roundtrip Los Angeles $649 $699 $849 $849 $1,049
Mexican Riviera 7 Sapphire 30-Jan-10 Roundtrip Los Angeles $649 $699 $849 $849 $1,049
Mexican Riviera 7 Sapphire 6-Feb-10 Roundtrip Los Angeles $699 $749 $899 $899 $1,099
Mexican Riviera 7 Sapphire 13-Feb-10 Roundtrip Los Angeles $799 $849 $1,049 $1,049 $1,299
Mexican Riviera 7 Sapphire 20-Feb-10 Roundtrip Los Angeles $699 $749 $899 $899 $1,099
Mexican Riviera 7 Sapphire 27-Feb-10 Roundtrip Los Angeles $749 $799 $949 $949 $1,149
DESTINATION DAYS SHIP DEPARTURE PORTS (START/END) INTERIOR OCEANVIEW
OBSTRUCTED
OCEANVIEW BALCONY MINI-SUITE
Mexican Riviera 7 Sapphire 6-Mar-10 Roundtrip Los Angeles $799 $849 $1,049 $1,049 $1,299
Mexican Riviera 7 Sapphire 13-Mar-10 Roundtrip Los Angeles $799 $849 $1,049 $1,049 $1,299
Mexican Riviera 7 Sapphire 20-Mar-10 Roundtrip Los Angeles $799 $849 $1,049 $1,049 $1,299
Mexican Riviera 7 Sapphire 27-Mar-10 Roundtrip Los Angeles $949 $999 $1,149 $1,149 $1,349
Mexican Riviera 7 Sapphire 3-Apr-10 Roundtrip Los Angeles $949 $999 $1,149 $1,149 $1,349
Mexican Riviera 7 Sapphire 10-Apr-10 Roundtrip Los Angeles $749 $799 $949 $949 $1,149
Mexican Riviera 7 Sapphire 17-Apr-10 Roundtrip Los Angeles $749 $799 $949 $949 $1,149
Mexican Riviera 7 Sapphire 24-Apr-10 Roundtrip Los Angeles $749 $799 $949 $949 $1,149
Mexican Riviera 7 Sapphire 1-May-10 Roundtrip Los Angeles $799 $849 $1,049 $1,049 $1,299

Return to top »

Panama Canal
DESTINATION DAYS SHIP DEPARTURE PORTS (START/END) INTERIOR OCEANVIEW
OBSTRUCTED
OCEANVIEW BALCONY MINI-SUITE
Panama Canal with 2-Day Canal Experience 15 Coral 6-Jan-10 Los Angeles to Ft. Lauderdale $2,099 $2,099 $2,099 $2,099 $2,699
Panama Canal with 2-Day Canal Experience 15 Coral 21-Jan-10 Ft. Lauderdale to Los Angeles $2,149 $2,149 $2,149 $2,149 $2,749
Panama Canal with 2-Day Canal Experience 15 Coral 5-Feb-10 Los Angeles to Ft. Lauderdale $2,199 $2,199 $2,199 $2,199 $2,799
Panama Canal with 2-Day Canal Experience 15 Coral 20-Feb-10 Ft. Lauderdale to Los Angeles $2,299 $2,299 $2,299 $2,299 $2,899
Panama Canal with 2-Day Canal Experience 15 Coral 7-Mar-10 Los Angeles to Ft. Lauderdale $2,299 $2,299 $2,299 $2,299 $2,899
Panama Canal with 2-Day Canal Experience 15 Coral 22-Mar-10 Ft. Lauderdale to Los Angeles $2,299 $2,299 $2,299 $2,299 $2,899
DESTINATION DAYS SHIP DEPARTURE PORTS (START/END) INTERIOR OCEANVIEW
OBSTRUCTED
OCEANVIEW BALCONY MINI-SUITE
Panama Canal with 2-Day Canal Experience 15 Coral 6-Apr-10 Los Angeles to Ft. Lauderdale $2,299 $2,299 $2,299 $2,299 $2,899
Panama Canal with 2-Day Canal Experience 15 Coral 21-Apr-10 Ft. Lauderdale to Los Angeles $2,299 $2,299 $2,299 $2,299 $2,899
Panama Canal with 2-Day Canal Experience 15 Island 29-Apr-10 Ft. Lauderdale to Los Angeles $2,299 $2,299 $2,299 $2,299 $2,899
Panama Canal with 2-Day Canal Experience 20 Royal 30-Apr-10 Ft. Lauderdale to Seattle $3,599 $3,599 $3,599 $3,599 Limited Avail.
Panama Canal with 2-Day Canal Experience 15 Sea 7-May-10 Ft. Lauderdale to San Francisco $1,699 $1,799 $2,299 $2,299 Limited Avail.
Panama Canal with 2-Day Canal Experience 19 Coral 21-Apr-10 Ft. Lauderdale to Vancouver $2,598 $2,598 $2,598 $2,598 $3,199
Panama Canal with 2-Day Canal Experience 18 Island 29-Apr-10 Ft. Lauderdale to Vancouver $2,498 $2,498 $2,498 $2,498 $3,099
Panama Canal Adventurer 10 Island 9-Jan-10 Acapulco to Ft. Lauderdale $1,449 $1,449 $1,449 $1,449 $1,849
Panama Canal Adventurer 10 Island 18-Feb-10 Ft. Lauderdale to Acapulco $1,599 $1,599 $1,599 $1,599 $1,999
Panama Canal Adventurer 10 Island 28-Feb-10 Acapulco to Ft. Lauderdale $1,599 $1,599 $1,599 $1,599 $1,999
Panama Canal Adventurer 10 Island 10-Mar-10 Ft. Lauderdale to Acapulco $1,599 $1,599 $1,599 $1,599 $1,999
Panama Canal Adventurer 10 Island 20-Mar-10 Acapulco to Ft. Lauderdale $1,599 $1,599 $1,599 $1,599 $1,999
Roundtrip Panama Canal 10 Island 19-Jan-10 Roundtrip Ft. Lauderdale $1,449 $1,449 $1,449 $1,449 $1,849
Roundtrip Panama Canal 10 Island 29-Jan-10 Roundtrip Ft. Lauderdale $1,449 $1,449 $1,449 $1,449 $1,849
Roundtrip Panama Canal 10 Island 8-Feb-10 Roundtrip Ft. Lauderdale $1,499 $1,499 $1,499 $1,499 $1,899
DESTINATION DAYS SHIP DEPARTURE PORTS (START/END) INTERIOR OCEANVIEW
OBSTRUCTED
OCEANVIEW BALCONY MINI-SUITE
Roundtrip Panama Canal 10 Island 30-Mar-10 Roundtrip Ft. Lauderdale $1,599 $1,599 $1,599 $1,599 $1,999
Roundtrip Panama Canal 10 Island 9-Apr-10 Roundtrip Ft. Lauderdale $1,599 $1,599 $1,599 $1,599 $1,999
Roundtrip Panama Canal 10 Island 19-Apr-10 Roundtrip Ft. Lauderdale $1,599 $1,599 $1,599 $1,599 $1,999

Return to top »

South America
DESTINATION DAYS SHIP DEPARTURE PORTS (START/END) INTERIOR OCEANVIEW
OBSTRUCTED
OCEANVIEW BALCONY MINI-SUITE
Amazon River 14 Royal 2-Jan-10 Ft. Lauderdale to Manaus $2,695 $2,695 $2,695 $2,695 Limited Avail.
Amazon River 28 Royal 2-Jan-10 Roundtrip Ft. Lauderdale $5,390 $5,390 $5,390 $5,390 Limited Avail.
Amazon River 14 Royal 16-Jan-10 Manaus to Ft. Lauderdale $2,695 $2,695 $2,695 $2,695 Limited Avail.
Amazon River 14 Royal 30-Jan-10 Ft. Lauderdale to Manaus $2,695 $2,695 $2,695 $2,695 Limited Avail.
Amazon River 28 Royal 30-Jan-10 Roundtrip Ft. Lauderdale $5,390 $5,390 $5,390 $5,390 Limited Avail.
Amazon River 14 Royal 13-Feb-10 Manaus to Ft. Lauderdale $2,695 $2,695 $2,695 $2,695 Limited Avail.
Amazon River 14 Royal 27-Feb-10 Ft. Lauderdale to Manaus $2,695 $2,695 $2,695 $2,695 Limited Avail.
Amazon River 28 Royal 27-Feb-10 Roundtrip Ft. Lauderdale $5,340 $5,340 $5,340 $5,340 Limited Avail.
Amazon River 14 Royal 13-Mar-10 Manaus to Ft. Lauderdale $2,645 $2,645 $2,645 $2,645 Limited Avail.
Antarctica & South America 16 Star 17-Jan-10 Roundtrip Buenos Aires $2,595 $2,595 $2,595 $2,595 $3,195
Antarctica & South America 16 Star 2-Feb-10 Roundtrip Buenos Aires $2,595 $2,595 $2,595 $2,595 $3,195
Brazilian Adventure 18 Star 16-Mar-10 Rio de Janeiro to Ft. Lauderdale $1,995 $1,995 $1,995 $1,995 $2,595
DESTINATION DAYS SHIP DEPARTURE PORTS (START/END) INTERIOR OCEANVIEW
OBSTRUCTED
OCEANVIEW BALCONY MINI-SUITE
Cape Horn & Strait of Magellan 12 Star 5-Jan-10 Valparaiso to Buenos Aires $1,895 $1,895 $1,895 $1,895 $2,495
Cape Horn & Strait of Magellan 12 Star 18-Feb-10 Buenos Aires to Valparaiso $1,895 $1,895 $1,895 $1,895 $2,495
Cape Horn Route to Rio 14 Star 2-Mar-10 Valparaiso to Rio de Janeiro $2,245 $2,245 $2,245 $2,245 $2,845
Cape Horn & Brazilian Adventure 32 Star 2-Mar-10 Valparaiso to Ft. Lauderdale $3,490 $3,490 $3,490 $3,490 $4,090

Return to top »

Save up to $1100 per couple is based on a per person discount off applicable Launch Fares on a space available basis at time of booking on select Winter/Spring 2010 sailings. Launch Fares are offering fares and may not have been in effect for the past 90 days or resulted in actual sales in all categories. Intermediate discounts may have been taken and fares may remain at discounted levels after this promotion. This offer is capacity controlled and applies to select categories. Savings may vary by departure and category.

Free Balcony upgrades applies to select Winter/Spring 2010 sailings only on a space-available basis at time of booking and are based on oceanview Launch Fares. This offer applies to the first two passengers in a stateroom. These fares do not apply to singles or third/fourth-berth passengers. Offer may not be combinable with other discounts, promotions, or shipboard credits, and is available to residents of the United States, Canada, Mexico and Puerto Rico only. Call us for applicable fares and air add-on program. Please refer to the applicable 2009/2010 Princess Cruises brochure for terms, conditions and definitions which apply to the booking.